Boels Performance Marketing Strategy 2026
Pakket Vergelijking - Refreshworks
⭐ AANBEVOLEN: PROFESSIONAL PAKKET ⭐
Optimale balans tussen strategie, implementatie en ROI
Voldoet aan 90% RFP requirements | Focus op 5 kernmarkten | Schaalbaarheid gegarandeerd
| Component | ESSENTIALS €19.800 |
PROFESSIONAL €34.800 |
ENTERPRISE €48.000 |
RFP Priority |
|---|---|---|---|---|
| ALGEMEEN | ||||
| Totale investering | €19.800 | €34.800 | €48.000 | - |
| Tijdlijn | 10 weken | 14 weken | 16 weken | ✓ |
| Totaal uren | 165 uur | 290 uur | 400 uur | ✓ |
| Blended rate | €120/uur | €120/uur | €120/uur | - |
| Landen coverage | 3 landen (NL, BE, DE) |
5 landen (+ FR, AT) |
7 landen (alle markten) |
High |
| FASE 1: ONDERZOEK & ANALYSE | ||||
| Duur onderzoek fase | 4 weken / 70u | 5 weken / 100u | 6 weken / 120u | ✓ |
| Team samenstelling | Sr. Consultant (40u) Data Scientist (30u) |
Sr. Consultant (50u) Data Scientist (35u) SEO Specialist (15u) |
Sr. Consultant (60u) Data Scientist (40u) SEO Specialist (20u) |
- |
| Tech & data infrastructuur check | Basis | Volledig | Volledig + AI readiness | High |
| Depot clustering analyse | ✗ | Basis clusters | ✓ 500+ locaties in strategische clusters | Medium |
| Specialty divisions analyse | ✗ | ✗ | ✓ Top 10 divisions: penetratie & cross-sell | High |
| Customer segmentatie | A-E validatie | A-E validatie + persona mapping | A-E validatie + persona per segment | High |
| Competitor benchmark | Top 3 landen | 5 landen | 7 landen + non-construction focus | ✓ |
| Stakeholder interviews | Key stakeholders only | Volledige stakeholders | Volledige stakeholders + alle levels | ✓ |
| Gap analyse & opportunity mapping | ✓ | ✓ + Prioritering | ✓ + Prioritering + Roadmap input | ✓ |
| FASE 2: STRATEGIE FORMULEREN | ||||
| Duur strategie fase | 4 weken / 65u | 4 weken / 80u | 4 weken / 100u | ✓ |
| Team samenstelling | Sr. Consultant (40u) Perf. Strategist (25u) |
Sr. Consultant (40u) Perf. Strategist (25u) AI Architect (15u) |
Sr. Consultant (50u) Perf. Strategist (30u) AI Architect (20u) |
- |
| AI Architect betrokkenheid | ✗ | 15 uur | ✓ 20 uur | High |
| Strategisch framework (SEO/SEA/AI) | High-level | Volledig framework | Volledig + AI automation roadmap | High |
| Franchiseformule advies | Basis principes | 2 scenario's (centraal/hybrid) |
3 scenario's (centraal/hybrid/lokaal) |
High |
| Governance structuur & RACI | Simplified | Volledig | Volledig + escalatie procedures | High |
| Tooling advies | ✗ | Basis advies | ✓ Selectie proces + criteria | Medium |
| Budget & resource planning | Basis | Gedetailleerd | Per markt gedetailleerd | ✓ |
| Interne presentatie V1 | ✓ | ✓ | ✓ (Stakeholder alignment) | ✓ |
| FASE 3: UITWERKING ADVIES & STRATEGIE | ||||
| Duur uitwerking fase | ✗ (geen uitwerking) | 3 weken / 70u | 4 weken / 100u | ✓ |
| Roadmap 2026 | Outline only | Visueel + tactische hoofdlijnen | ✓ Volledig tactisch per fase | High |
| Capaciteitsmodel | ✗ | Basis (intern/extern ratio) | ✓ FTE per fase + skills matrix + hiring advies | High |
| Training modules | ✗ | Outline | ✓ Complete modules + train-the-trainer | Medium |
| Tech stack advies | ✗ | ✗ | ✓ Volledige selectie proces | Medium |
| Rapportage structuur | Basis KPIs | KPI framework | ✓ GenBI-ready dashboards + KPI framework | High |
| Presentaties | V1 only | V1 + Management presentatie | ✓ V1 + Board-ready presentatie V2 | ✓ |
| FASE 4: QUICK WINS + IMPLEMENTATIE | ||||
| Duur implementatie fase | 2 weken / 30u | 2 weken / 40u | 2 weken / 80u | ✓ |
| Team samenstelling | Perf. Specialist (30u) | Perf. Specialist (25u) SEO Specialist (15u) |
Perf. Specialist (40u) SEO Specialist (40u) |
- |
| GA4 tracking setup | Basis tracking verbeteringen | Enhanced conversions setup | Enhanced + advanced tracking & attribution | ✓ |
| Programmatic SEO pilot | ✗ | 25 pages (NL) | ✓ 50 pages (NL) + template | Medium |
| SEA optimization | Waste elimination audit | Waste elimination + top optimalisaties | Waste elimination + budget reallocation plan | High |
| GBP optimization | ✗ | Top 10 depots | Top 20 depots | Medium |
| Dashboard setup | Basis KPIs only | Uitgebreid dashboard | ✓ GenBI-ready advanced dashboard | High |
| SEO quick fixes | Top 10 fixes | Geïntegreerd in pilot | Geïntegreerd in pilot + template | ✓ |
| 🎯 RFP ALIGNMENT SCORE | 65% Basis strategie |
90% Bijna volledig |
100% Volledig compliant |
- |
Alle pakketten inclusief: Blended rate €120/uur | Gefaseerde facturatie | Stakeholder workshops | Knowledge transfer
Niet inclusief: Externe tooling licenties | Implementatie support na afronding project | Ongoing agency retainer
📧 info@refreshworks.ai | ☎ +31(0)70 - 2173003